Светодиоды круглые
575 из 575 · стр. 1/12| Наименование | Произв. | COLOR | WAVELENGTH, нм | VF, В | IF_F, мА | INTENSITY, мкд | ANGLE, ° | POWER, Вт | CONFIG | LENS | TJ, °C | PACKAGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-215SYGC/S530-E2/TR8 | EVL | Yellow Green | 573nm | 2V | 20mA | 20.5mcd | 130° | — | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| 12-22SURSYGC/S530-A3/E2/TR8 | EVL | Red, Yellow Green | 573nm;624nm | 2V | 20mA | 15mcd;36mcd | 120° | 60mW | Common Anode | Water Clear | от -40 до 85 °C | — | |
| 12-23C/R6GHBHC-A01/2C | EVL | — | — | — | — | — | 100° | — | Common Anode | — | от -40 до 85 °C | — | |
| 17-21SURC/S530-A3/TR8 | EVL | Orange Red | 624nm | 2V | 20mA | 41mcd~61mcd | 140° | 60mW | — | Water Clear | от -40 до 85 °C | 0805 | |
| 19-21SYGC/S530-E1/TR8 | EVL | Yellow Green | 573nm | 2V~2.4V | 20mA | 11mcd~16mcd | 100° | 60mW | — | Water Clear | от -40 до 85 °C | 0603 | |
| 204-10SDRD/S530-A3-L | EVL | Red | 639nm | 1.7V~2.4V | 20mA | 40mcd~80mcd | 50° | — | Discrete Diode | Frosted Red Lens | от -40 до 85 °C | Through Hole,D=3mm | |
| 264-7SYGD/S530-E2 | EVL | Yellow Green | 573nm | 2V | 20mA | 50mcd | 60° | — | Discrete Diode | Green Lens | от -40 до 85 °C | Through Hole | |
| 5988710307F | Dialight | — | — | — | — | — | 140° | — | Common Anode | — | — | 0606 | |
| APA1606CGCK | KGB | Yellow Green | 570nm | 2.5V | 20mA | 50mcd | 110° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APA1606SURCK | KGB | Red | 630nm | 1.95V | 20mA | 220mcd | 110° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APA2106SURCK | KGB | Red | 630nm | 1.95V | 20mA | 80mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APBA3010SURKCGKC-GX | KGB | Red, Emerald Green | 570nm;630nm | 2.1V;1.95V | 20mA | 70mcd;80mcd | 140° | 75mW | Common Anode | Water Clear | от -40 до 85 °C | — | |
| APBA3010SYKCGKC-GX | KGB | Yellow, Emerald Green | 570nm;590nm | 2.1V;2V | 20mA | 70mcd;120mcd | 140° | 75mW | Common Anode | Water Clear | от -40 до 85 °C | — | |
| APBD3224SURKCGKC-F01 | KGB | Red, Emerald Green | 570nm;630nm | 2.1V;1.95V | 20mA | 280mcd;400mcd | 20° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APFA3010LSEKJ3ZGKQBC | KGB | Red, green, blue | 625nm;525nm;465nm | 2.1V;3.1V | 2mA | 40mcd;60mcd;10mcd | 150° | 84mW;102.5mW;120mW | — | Water Clear | от -40 до 85 °C | — | |
| APG1005CGC-T | KGB | Emerald Green | 571nm | 2V | 20mA | 35mcd | 120° | 60mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APG1608SURKC/T | KGB | Red | 630nm | 2V | 20mA | 110mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APHB1608CGKSYKC | KGB | Yellow, Emerald Green | 570nm;590nm | 2.1V;2V | 20mA | 50mcd;150mcd | 130° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APHBM2012SURKCGKC | KGB | Red, Yellow Green | 630nm;570nm | 1.95V;2.1V | 20mA | 250mcd;50mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APHBM2012SURKCGKC комплект 5шт | KGB | Red, Yellow Green | 630nm;570nm | 1.95V;2.1V | 20mA | 250mcd;50mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | — | |
| APHCM2012SURCK-F01 | KGB | Red | 630nm | 1.95V | 20mA | 80mcd | 140° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0805 | |
| APHHS1005CGCK | KGB | Emerald Green | 570nm | 2.1V | 20mA | 50mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APHHS1005LCGCK | KGB | Yellow Green | 570nm | 1.9V | 2mA | 3.5mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APHHS1005LSECK/J3-PF | KGB | Red | 625nm | 1.8V | 2mA | 80mcd | 120° | 84mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APHHS1005SECK | KGB | Orange | 605nm | 2.1V | 20mA | 150mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APHHS1005SURCK | KGB | Red | 630nm | 1.95V | 20mA | 70mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0402 | |
| APL3015SGC-F01 | KGB | Emerald Green | 565nm | 2.2V | 20mA | 18mcd | 100° | — | — | Water Clear | от -40 до 85 °C | — | |
| APT1608CGCK | KGB | Emerald Green | 574nm | 2.5V | 20mA | 50mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608EC | KGB | Red | 617nm | 2V | 20mA | 8mcd | 150° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608LSYCK/J3-PRV | KGB | Yellow | 590nm | 1.85V | 2mA | 25mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608LZGCK | KGB | Emerald Green | 525nm | 2.65V | 2mA | 50mcd | 130° | 102.5mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608SECK/J3-PRV | KGB | Orange | 605nm | 2.1V~2.5V | 20mA | 250mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608SGC | KGB | Yellow Green | 568nm | 2.2V | 20mA | 12mcd | 150° | 62.5mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608SRCPRV | KGB | Red | 640nm | 1.85V | 20mA | — | 150° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT1608SYCK | KGB | Yellow | 590nm | 2V | 20mA | 150mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APT2012EC | KGB | Red | 617nm | 2V | 20mA | 8mcd | 160° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0805 | |
| APT2012SGC | KGB | Emerald Green | 568nm | 2.2V | 20mA | 12mcd | 160° | 62.5mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0805 | |
| APT2012SURCK | KGB | Red | 630nm | 1.95V | 20mA | 230mcd | 120° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0805 | |
| APTD1608LZGCK | KGB | Emerald Green | 525nm | 2.65V | 2mA | 420mcd | 60° | 102.5mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APTD1608SURCK | KGB | Red | 630nm | 1.95V | 20mA | 250mcd | 60° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| APTD2012LSURCK | KGB | Red | 630nm | 2.1V | 2mA | 150mcd | 40° | 75mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0805 | |
| APTD3216EC | KGB | Red | 617nm | 2V | 20mA | 50mcd | 35° | — | — | Water Clear | от -40 до 85 °C | — | |
| APTD3216LCGCK | KGB | Emerald Green | 574nm | 1.9V | 2mA | 25mcd | 40° | — | — | Water Clear | от -40 до 85 °C | — | |
| APTF1616SEEZGQBDC | KGB | Red, green, blue | 621nm;525nm;465nm | 2.5V;4.1V;4V | 20mA | 110mcd;400mcd;70mcd | 130° | 75mW;102.5mW;120mW | — | Water Clear | от -40 до 85 °C | — | |
| ASMT-RF45-AN002 | Broadcom | Yellow Green | 573nm | 2V | 20mA | 60mcd | 145° | 48mW | Discrete Diode | — | от -40 до 100 °C | 0603 | |
| BC56-12SURKWA | KGB | Red | — | 1.85V | — | — | — | — | — | — | от -40 до 85 °C | DIP-12 | |
| BL-HGE36G-AV-TRB | BRI | Yellow Green | 570nm | 1.8V | 5mA | 10mcd | 120° | 50mW | Discrete Diode | Water Clear | от -40 до 85 °C | 0603 | |
| C503B-RAN-CZ0C0AA1 | Cree | Red | 624nm | 2.1V | 20mA | 20.55cd | 15° | — | — | Water Clear | — | Through Hole,D=5mm | |
| C503B-RCN-CW0Z0AA1 | Cree | — | — | — | — | — | — | — | — | — | — | Through Hole,D=5mm | |
| C503D-WAN-CCbEb151 | Cree | 9000K | — | 3.2V | 20mA | 46.4cd | 15° | 120mW | Discrete Diode | Water Clear | от -40 до 95 °C | Through Hole,D=5mm |
…